Show All
| Price | Address | Neighborhood | Size | Status | Bed | Bath |
|---|---|---|---|---|---|---|
| $1,895,000 | 1208 Garden Street | Hoboken | Active | 4+ | 3 | |
| $1,300,000 | 1500 Garden Street #3A | Hoboken | 1812 SqFt | Active | 2 | 2 |
| $649,900 | 20 Henry Street | Journal Square | Active | 3 | 2.5 | |
| $565,000 | 608 Monroe Street A | Hoboken | 1330 SqFt | Active | 3 | 2 |
| $13,890 | Hoboken Office Space | Hoboken | 4630 SqFt | Active | 0 | 0 |
| $2,250 | 104 Maple Street #2 | Weehawken | 1000 SqFt | Active | 2 | 1 |
| $2,100,000 | 731 Bloomfield Street | Hoboken | Sale Pending | 4+ | 3+ | |
| $1,800,000 | 1108 Bloomfield Street | Hoboken | 3300 SqFt | Sale Pending | 4+ | 2.5 |
| $1,650,000 | 1232 Bloomfield Street | Hoboken | Sale Pending | 4+ | 3 | |
| $985,000 | 659 First Street PH507 | Hoboken | 1900 SqFt | Sale Pending | 4+ | 3 |
| $725,000 | 531 Garden Street #4 | Hoboken | 1230 SqFt | Sale Pending | 2 | 2 |
| $675,000 | 52 Hudson Place | Weehawken | Sale Pending | 4+ | 1.5 | |
| $525,000 | 1200 Grand St. #332 | Hoboken | 1027 SqFt | Sale Pending | 1 | 1 |
| $525,000 | 384 Monmouth Street Upper B | Downtown Jersey City | 1550 SqFt | Sale Pending | 2 | 2 |
| $500,000 | 901 Willow Avenue #4 | Hoboken | 950 SqFt | Sale Pending | 1 | 1 |
| $480,000 | 369 5th Street #11 | Downtown Jersey City | 1214 SqFt | Sale Pending | 2 | 2 |
| $475,000 | 800 Jackson Street #605 | Hoboken | 800 SqFt | Sale Pending | 1 | 1 |
Contact us to take advantage of Hudson Realty Group's knowledge of the Hoboken real estate and Jersey City real estate markets.
See More: Condos | Brownstones | Lofts







