Sold

1 2 3 4 5    »
Listings 1 - 20 of 109
Price Address Neighborhood Size Status Bed Bath
$2,295,000     1028 Willow Avenue Hoboken 4000 SqFt Sold 4+ 3+
$2,300,000     631 Garden Street Hoboken Sold 4+ 3+
$1,600,000     158 13th Street Hoboken 3000 SqFt Sold 4+ 3+
$1,580,000     1225 Bloomfield Street Hoboken Sold 4+ 3+
$1,405,000     1227 Bloomfield Street Hoboken Sold 4+ 3
$1,406,000     945 Bloomfield Street Hoboken Sold 4+ 3
$1,355,000     210 11th Street Hoboken Sold 4+ 3+
$1,299,000     101 Park Avenue PHN Hoboken 2200 SqFt Sold 3 2.5
$1,295,000     1500 Garden Street #4F Hoboken 1842 SqFt Sold 2 2.5
$1,155,000     56 Jefferson Street #5B Hoboken 2248 SqFt Sold 3 2.5
$1,050,000     1247 Bloomfield St Hoboken 2700 SqFt Sold 4+ 3
$940,000     159 2nd Street 1105/1106 Downtown Jersey City 2200 SqFt Sold 0 0
$950,000     1027 Willow Ave. Hoboken 2500 SqFt Sold 3 2
$925,000     86 Clinton Street #1 Hoboken 1918 SqFt Sold 2 2.5
$869,000     1025 Maxwell Lane, #215 Hoboken 1330 SqFt Sold 2 2
$890,000     728 Bloomfield Street #3 Hoboken 1350 SqFt Sold 3 2
$745,000     26 Avenue at Port Imperial #300 1501 SqFt Sold 3 2
$787,500     606 Adams Street #2 Hoboken 1520 SqFt Sold 2 2
$769,000     818 Jefferson St. #5F Hoboken 1600 SqFt Sold 3 2.5
$750,000     2 2nd Street #804 Downtown Jersey City 1050 SqFt Sold 1 1.5

1 2 3 4 5    »

Contact us to take advantage of Hudson Realty Group's knowledge of the Hoboken real estate and Jersey City real estate markets.
 

See More: Condos | Brownstones | Lofts